| ||||||||||||||||
PM Modi: We will build the India of your dreams Highlighting the NDA government's achievements in the first year Prime Minister Narendra Modi wrote a letter to the citizens of India. | ||||||||||||||||
So, where's the 'wow' factor, asks Jim O'Neill PM Modi has been trying to do the right things, especially in terms of his so-called 'MG Square' — minimum government, maximum governance — approach. | ||||||||||||||||
Is PM's top team big enough to deliver big ideas? Bureaucrats and politicians who have seen quite a few PMs say Modi has put in place a new system of governance, which, they add, has scored good. | ||||||||||||||||
FEATURED | ||||||||||||||||
More Stories | ||||||||||||||||
How the PM scored 77.5 out of 100 in 1-yr of rule The centralized structure addresses concerns stemming from weak bench strength, and resulted in ministers improving performance. | ||||||||||||||||
India's economic fundamentals stronger after PM's first year Chief economic advisor Arvind Subramanian says there are early signs of recovery. | ||||||||||||||||
Euphoria around Modi on D Street may be over for now Investors in Indian equities are growing impatient as the much-hyped economic revival and corporate earnings fail to pick up. | ||||||||||||||||
How "Modiplomacy" will help win friends and influence neighbours PM Narendra Modi has delivered a most impressive performance on the international stage in the first year of the NDA government. | ||||||||||||||||
Fiscal deficit, operating environment constraints on sovereign credit Expectations of structural reforms stemmed from BJP's announced economic priorities, political mandate and Narendra Modi's record. | ||||||||||||||||
PM Narendra Modi presents 1 year report card; says 'bure din' for scamsters Attacking the previous UPA govt, Modi said one more year to that govt would have "sunk" the country and that now there were no stories of a scam. | ||||||||||||||||
A year on, PM Narendra Modi commits his next 4 years to upliftment of poor His biggest successes included fight against corruption, controlling inflation and putting in place programmes that would benefit farmers. | ||||||||||||||||
If structural changes are made, GDP growth can reach 10%: Arun Jaitley The finance minister said under PM Narendra Modi there is a new thrust towards reforms and liberalisation without crony capitalism. | ||||||||||||||||
PM Modi empowers you, but also challenges your ingenuity: Piyush Goyal Piyush Goyal, says he monitors the performance of all three departments under him on a daily basis. | ||||||||||||||||
55 CEOs give Modi government 7/10; say corruption down India Inc captains feel the economy is picking up but a lot remains to be done. Most of them say corruption is down and doing business has become a tad easier. | ||||||||||||||||
More Newsletters | ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
To ensure delivery directly to your inbox, please add etpromotions@indiatimes.com to your address book today. If you are having trouble viewing this newsletter, please click here | ||||||||||||||||
To unsubscribe or edit your subscriptions please click here |
Did Modi govt score high in its first year ?
Subscribe to:
Post Comments (Atom)
0 nhận xét:
Post a Comment